C.I.NO.: PY74
Advantage: Bright Color, low viscosity
Main Application Recommended: Color Toners, Paints
HP YELLOW 1672 (PIGMENT YELLOW 74) is Greenish shade, mainly suggested for color toner with fine partile size, and very low ash content with brillient yellow color.
Coatings: solvent based paints, water based paints, industrial coatings, powder coatings
Printing inks: offset inks, solvent based inks, water based inks, toners
Product Information | ||||
Chemical Type | MonoAzo | CAS NO. | 6358-31-2 | |
C. I. Name | Pigment Yellow 74 | EINECS / ELINCS NO. | 228-768-4 | |
C. I. Constitution No. | 11741 | Chemical Formula | C18H18N4O6 | |
Technical Performance | ||||
Full Shade | Tint | |||
Weather Resistance | 4-5 | 4 | Heat Stability °C | 160°C |
Light Fastness | 7 | 7 | ||
Physical Properties | ||||
Physical Form | Powder | Bleeding in Xylene | 4 | |
Specific Density (g/cm3): | 1.40 ± 0.1 | Bleeding in Methyl Ethyl Ketone | 4 | |
Specific Surface(㎡/g): | 30-70 | Bleeding in Ethyl Acetate | 4~5 | |
Oil Absorption | 30 ± 10 | Bleeding in Cellosolve | 4~5 | |
pH Value | 5.0 – 7.5 | Bleeding in Mineral Turpentine | 4~5 | |
Volatile Matter | 1% max | Resistance to Acid | 4~5 | |
Resistance to Alkali | 4~5 | |||
Packaging | ||||
25kgs/bag 400kgs/Pallet | ||||
Storage | Shelf Life | 5 years | ||
Should be stored in cool, dry and ventilate place. | ||||
TRANSPORTATION | ||||
Avoid inversion, sunlight, moisture and crash. Avoid damage the package. |
Disclaimer – The information given in this data sheet is based on the present state of our knowledge & is intended as a general description of our products & their possible applications. Due to the multitude of formulations, production & application conditions, all the above mentioned data have to be adjusted to the circumstances of the processor. No liabilities, including those for patent rights, can be derived from this fact for individual cases. It cannot be ruled out that this product contains particles < 0.1 μm. Any user of this product is responsible for determining the suitability of Sudarshan’s products for its particular application & to ensure that any proprietary rights & existing laws & legislation are observed.