IRON OXIDE GREEN 835 has excellent light and weather fastness, retaining stable green without fading. It is compatible with coatings, plastics and other systems, with good hiding power and low usage.
wall bricks, cements, paving bricks, paintings, coatings, plastics, rubber and so on
Product Information | ||||
Chemical Type | CAS NO. | 51274-00-1, 147-14-8 | ||
C. I. Name | The mixture of PY42 and PB15:3 | EINECS / ELINCS NO. | 257-098-5, 205-685-1 | |
C. I. Constitution No. | Chemical Formula | |||
Technical Performance | ||||
Full Shade | Tint | |||
Weather Resistance | 5 | 5 | ||
Light Fastness | 8 | 8 | ||
Physical Properties | ||||
Physical Form | Powder | Moisture: | ≤1.0% | |
Content(Fe3O4): | PH Value: | 6-9 | ||
Oil Absorption: | 25-35 ml/100g | Density: | 0.4-1.8g/cm3 | |
Residue on Sieve(90 sieve): | ≤0.3% | particle shape: | irregular shape | |
Water soluble content: | ≤3.0% | Color strength: | 95%~105% | |
Chromatic aberration △E: | ≤1.0 | |||
Packaging | ||||
25kgs/bag 1000kgs/Pallet | ||||
Storage | Shelf Life | 5 years | ||
Should be stored in cool, dry and ventilate place. | ||||
TRANSPORTATION | ||||
Avoid inversion, sunlight, moisture and crash. Avoid damage the package. |